Linhoff Photo is our 2023 - 2024 Season Photographer!
Check out other Sports Teams they have photographed at:
Linhoff Photo Sports TeamsSeptember 16th: Station 1 Team Pictures:
Date | Start Time | Teams at Station 1 | Coach Name |
9/16/2023 | 7:30AM | U6 Boys - Wild Kratts | Anthony Goettl |
9/16/2023 | 7:50AM | Playground - Oreos | Harry Goldstein |
9/16/2023 | 8:10AM | U8 Girls - Emeralds | Shanti Freitas |
9/16/2023 | 8:30AM | U6 Boys - Muppets | Dayna Campbell |
9/16/2023 | 8:50AM | U10 Boys - Squirtle | Kyle Steffel |
9/16/2023 | 9:10AM | U10 Girls - Brainy Bunch | Janett De La Rosa |
9/16/2023 | 9:20AM | Schoolyard - Blueys | Chris Ploenzke |
9/16/2023 | 9:30AM | U6 Girls - SuperKitties | Ryan Moertel |
9/16/2023 | 9:50AM | | |
9/16/2023 | 10:10AM | Schoolyard - Radleys | Mackenzie Stutzman |
9/16/2023 | 10:30AM | | |
9/16/2023 | 10:50AM | U11/12 Boys - Cheeseheads | Brian Kjesbo |
9/16/2023 | 11:10AM | U6 Boys - Beat Bugs | Cole Stark |
9/16/2023 | 11:30AM | U16/18/19 Coed - Flames | Jeremy McBride |
9/16/2023 | 11:50AM | U7 Boys - Tomatoes | Dylan Knox |
9/16/2023 | 12:10PM | Schoolyard - Muffins | John Dremsa |
9/16/2023 | 12:30PM | U10 Boys - Charizards | Cassandra Beran |
9/16/2023 | 12:50PM | | |
9/16/2023 | 1:10PM | U9 Boys - Vipers | Tim Kleinschmidt |
9/16/2023 | 1:30PM | | |
9/16/2023 | 1:50PM | U10 Boys - Beedrills | Derek White |
9/16/2023 | 2:10PM | U10 Boys - Blastoise | Timothy Carr |
September 16th: Station 2 Team Pictures:
Date | Start Time | Teams at Station 2 | Coach Name |
9/16/2023 | 7:30AM | U7 Boys - Cucumbers | James Jenders |
9/16/2023 | 7:50AM | U11/12 Boys - Marvelites | Andrew Ruenger |
9/16/2023 | 8:10AM | U7 Boys - Pumpkins | Nathon Shill |
9/16/2023 | 8:30AM | U6 Boys - Little Einsteins | Jesse Larson |
9/16/2023 | 8:50AM | U11/12 Girls - Kellebrities | Anthony Benedict |
9/16/2023 | 9:10AM | U9 Girls - Lucky Charms | Justin Pospishil |
9/16/2023 | 9:30AM | U6 Girls - Backyardigans | Carolyn Yang |
9/16/2023 | 9:50AM | | |
9/16/2023 | 10:10AM | U7 Girls - Blueberries | Katie Stearns/Shayla Wilkes |
9/16/2023 | 10:30AM | U9 Girls - Cocoa Puffs | Erin Klaus |
| | | |
9/16/2023 | 11:10AM | U16/18/19 Coed - Hurricanes | Joseph Baiocco |
9/16/2023 | 11:30AM | U14 Coed - Badgers | Benjamin Spanel |
9/16/2023 | 11:50AM | U9 Boys - Hondos | Joseph Phillips |
9/16/2023 | 12:10PM | Schoolyard - Bandits | Justin Harings |
9/16/2023 | 12:30PM | U10 Boys - Sandslash | James Condoluci |
9/16/2023 | 12:50PM | | |
9/16/2023 | 1:10PM | U9 Boys - Icemen | Jonathan Gilbert |
9/16/2023 | 1:30PM | | |
9/16/2023 | 1:50PM | U11/12 Girls - KatyCats | Julie Mishefske |
9/16/2023 | 2:10PM | | |
September 16th: Station 3 Team Pictures:
Date | Start Time | Teams at Station 3 | Coach Name |
9/16/2023 | 7:30AM | U8 Boys - Sphinx | Samantha Heath |
9/16/2023 | 7:50AM | U10 Girls - Squad Goals | Amy Fink |
9/16/2023 | 8:10AM | U11/12 Boys - Hooligans | Emerance Stroik |
9/16/2023 | 8:30AM | U6 Girls - Bubble Guppies | Mariah Saerndahl |
9/16/2023 | 8:50AM | U11/12 Boys - Mahomies | Mark Washburn |
9/16/2023 | 9:00AM | U8 Boys - Krakens | Cassandra Beran |
9/16/2023 | 9:10AM | U7 Girls - Strawberries | Dustin Barnett |
9/16/2023 | 9:30AM | U8 Girls - Ruby | Derek White |
9/16/2023 | 9:50AM | | |
9/16/2023 | 10:10AM | U14 Coed - Wildcats | Emily Helquist |
9/16/2023 | 10:30AM | U7 Girls - Bananas | Kelsey LaFontaine |
9/16/2023 | 10:50AM | U9 Boys - Coyotes | JR Menard |
9/16/2023 | 11:10AM | U7 Girls - Apples | Amy Fink |
9/16/2023 | 11:30AM | U11/12 Boys - Stylers | Christopher Franklin |
9/16/2023 | 11:50AM | U7 Boys - Peppers | Katie Schultz |
9/16/2023 | 12:10PM | | |
9/16/2023 | 12:30PM | U11/12 Girls - Swifties | Samantha Heath |
9/16/2023 | 12:50PM | | |
9/16/2023 | 1:10PM | U8 Boys - Phoenix | Nicholas Shill |
9/16/2023 | 1:30PM | | |
9/16/2023 | 1:50PM | U11/12 Girls - Directioners | Heidi Arndt |
9/16/2023 | 2:10PM | | |